{
"type": "FeatureCollection",
"features": [
{ "type": "Feature", "properties": { "adm1_code": "USA-3514", "diss_me": 3514, "iso_3166_2": "US-MN", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Minnesota", "iso_a2": "US", "adm0_sr": 1, "name": "Minnesota", "name_alt": "MN|Minn.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US27", "code_hasc": "US.MN", "note": null, "hasc_maybe": null, "region": "Midwest", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Minn.", "postal": "MN", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 9, "mapcolor9": 1, "mapcolor13": 1, "fips": "US27", "fips_alt": null, "woe_id": 2347582, "woe_label": "Minnesota, US, United States", "woe_name": "Minnesota", "latitude": 46.0592, "longitude": -93.364, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5037779, "gn_name": "Minnesota", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.MN", "region_sub": "West North Central", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -92.011922390212291, 46.71171747412135 ], [ -92.274878913119949, 46.656144721048697 ], [ -92.264827847039186, 46.095222886736487 ], [ -92.296583014682525, 46.096282253598453 ], [ -92.543699713902299, 45.985694688493787 ], [ -92.756968349970819, 45.889912421240901 ], [ -92.899827847041792, 45.705763454768721 ], [ -92.689220547236189, 45.518436387710715 ], [ -92.765417446650616, 45.26708222104299 ], [ -92.766476813512583, 44.996142686536722 ], [ -92.796655849970975, 44.776026923189526 ], [ -92.505071580764096, 44.583919786144499 ], [ -92.385492316440718, 44.574928086925702 ], [ -92.062152879590414, 44.432585354177782 ], [ -91.949989183300985, 44.364837551443081 ], [ -91.879605882519456, 44.257428086924385 ], [ -91.627709113312733, 44.085448920257072 ], [ -91.289590216827023, 43.937292588876268 ], [ -91.257292446644527, 43.854739488290043 ], [ -91.254656948597699, 43.613978990242153 ], [ -91.22819861526429, 43.501246853197451 ], [ -92.540004848993419, 43.519772854174029 ], [ -94.001026780965418, 43.513416653002231 ], [ -95.359936082728652, 43.500187486335399 ], [ -96.452660081756534, 43.501789455736436 ], [ -96.439430915089787, 44.435763454763681 ], [ -96.560612148814201, 45.39301768653835 ], [ -96.735769416067512, 45.470816555353814 ], [ -96.834703945690279, 45.625329087906429 ], [ -96.780727912161396, 45.760798855159656 ], [ -96.556891445689146, 45.872445787126203 ], [ -96.539450649790709, 46.017966620460093 ], [ -96.538908047251638, 46.199480088885373 ], [ -96.601359015676337, 46.351357123391161 ], [ -96.685488247447509, 46.513285223977711 ], [ -96.73365068234358, 46.716476955749364 ], [ -96.745820482148275, 46.94452505145339 ], [ -96.779694383515618, 46.999043687521358 ], [ -96.820415412161651, 47.292204087913085 ], [ -96.824652879609516, 47.426614488304345 ], [ -96.84423824744816, 47.546193752627723 ], [ -96.893976813529079, 47.748868720076409 ], [ -97.015158047253507, 47.954205023788184 ], [ -97.131042446668005, 48.137294623398311 ], [ -97.148509080782702, 48.318782253607317 ], [ -97.161221483126482, 48.51458425556131 ], [ -97.127347581759125, 48.642121690457607 ], [ -97.120474616264346, 48.758522854195 ], [ -97.214138149793399, 48.902441718127953 ], [ -97.228943447644994, 49.000885321643928 ], [ -95.158837246464827, 48.999825954781876 ], [ -95.156201748417914, 49.384014390655928 ], [ -94.817540249393204, 49.389285386749741 ], [ -94.640264248415889, 48.840016587919258 ], [ -94.329120449586469, 48.670672919298774 ], [ -93.630610114297284, 48.609281317736041 ], [ -92.609845547235864, 48.450014553412494 ], [ -91.639878913117428, 48.13993012144514 ], [ -90.83026424840061, 48.27010305438835 ], [ -89.599951748395739, 48.010273952824811 ], [ -89.599711683919082, 48.010273952824811 ], [ -89.600003424828017, 48.009989732447259 ], [ -90.619992845405022, 47.680009874047435 ], [ -91.33000118687923, 47.2800084498922 ], [ -92.008771125032993, 46.858432115255077 ], [ -92.011922390212291, 46.71171747412135 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3515", "diss_me": 3515, "iso_3166_2": "US-MT", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Montana", "iso_a2": "US", "adm0_sr": 1, "name": "Montana", "name_alt": "MT|Mont.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US30", "code_hasc": "US.MT", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Mont.", "postal": "MT", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 7, "mapcolor9": 1, "mapcolor13": 1, "fips": "US30", "fips_alt": null, "woe_id": 2347585, "woe_label": "Montana, US, United States", "woe_name": "Montana", "latitude": 46.9965, "longitude": -110.044, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5667009, "gn_name": "Montana", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.MT", "region_sub": "Mountain", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -104.026616380614954, 45.956600857113465 ], [ -104.077956916096923, 45.040610256523912 ], [ -105.745891282965559, 45.051178086927557 ], [ -107.546634080824319, 45.04588125261764 ], [ -109.102378913187323, 45.057017523776558 ], [ -111.071406012804601, 45.049601955742709 ], [ -111.06719438357284, 44.541596788097415 ], [ -111.085177782010334, 44.50614675554521 ], [ -111.194189215930066, 44.56115631771987 ], [ -111.291547614367985, 44.701406154960033 ], [ -111.400016445748633, 44.728923855155422 ], [ -111.542385016712728, 44.530486355154686 ], [ -111.77149247927872, 44.498214423188379 ], [ -112.3361350167159, 44.560639553396975 ], [ -112.362593350049309, 44.462221788097089 ], [ -112.690144416131375, 44.498731187511275 ], [ -112.874810146926364, 44.360083319672235 ], [ -113.052086147903694, 44.619912421235775 ], [ -113.17484351281297, 44.765433254569679 ], [ -113.378577847123694, 44.789772854179155 ], [ -113.439426846147356, 44.862791653007513 ], [ -113.502937181434106, 45.124222723972103 ], [ -113.680213182411336, 45.249072984389294 ], [ -113.794495612424797, 45.564996853205663 ], [ -113.914100714964363, 45.702585354182823 ], [ -114.035798713011758, 45.730103054378198 ], [ -114.137937181436627, 45.589336452815139 ], [ -114.335315314575467, 45.470273952814644 ], [ -114.513650682414678, 45.569234320653614 ], [ -114.523701748495441, 45.825368557308288 ], [ -114.407274746541859, 45.889912421240815 ], [ -114.491429816529219, 46.147080186541352 ], [ -114.394045579875112, 46.410087388690791 ], [ -114.284517381632497, 46.631805121439122 ], [ -114.58561011438114, 46.641339423197003 ], [ -114.843320482220676, 46.786317653991823 ], [ -115.121649746544705, 47.095368557313314 ], [ -115.288332078902187, 47.250397854188996 ], [ -115.519067349085404, 47.345120754580002 ], [ -115.70479244674236, 47.504930121442619 ], [ -115.704275682419464, 47.684841620466763 ], [ -115.967799648891898, 47.950484320663115 ], [ -116.04823401575419, 49.000368557320961 ], [ -113.059501715937543, 49.001402085966824 ], [ -110.070769416120896, 49.00300405536786 ], [ -107.082037116304249, 49.004580186552808 ], [ -104.092762213948532, 49.005639553414774 ], [ -104.077414313557853, 47.171565456727741 ], [ -104.026616380614954, 45.956600857113465 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3516", "diss_me": 3516, "iso_3166_2": "US-ND", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/North_Dakota", "iso_a2": "US", "adm0_sr": 1, "name": "North Dakota", "name_alt": "ND|N.D.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US38", "code_hasc": "US.ND", "note": null, "hasc_maybe": null, "region": "Midwest", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "N.D.", "postal": "ND", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 12, "mapcolor9": 1, "mapcolor13": 1, "fips": "US38", "fips_alt": null, "woe_id": 2347593, "woe_label": "North Dakota, US, United States", "woe_name": "North Dakota", "latitude": 47.4675, "longitude": -100.302, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5690763, "gn_name": "North Dakota", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.ND", "region_sub": "West North Central", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -97.228943447644994, 49.000885321643928 ], [ -97.214138149793399, 48.902441718127953 ], [ -97.120474616264346, 48.758522854195 ], [ -97.127347581759125, 48.642121690457607 ], [ -97.161221483126482, 48.51458425556131 ], [ -97.148509080782702, 48.318782253607317 ], [ -97.131042446668005, 48.137294623398311 ], [ -97.015158047253507, 47.954205023788184 ], [ -96.893976813529079, 47.748868720076409 ], [ -96.84423824744816, 47.546193752627723 ], [ -96.824652879609516, 47.426614488304345 ], [ -96.820415412161651, 47.292204087913085 ], [ -96.779694383515618, 46.999043687521358 ], [ -96.745820482148275, 46.94452505145339 ], [ -96.73365068234358, 46.716476955749364 ], [ -96.685488247447509, 46.513285223977711 ], [ -96.601359015676337, 46.351357123391161 ], [ -96.538908047251638, 46.199480088885373 ], [ -96.539450649790709, 46.017966620460093 ], [ -98.441789313535253, 45.96344798439214 ], [ -100.06685807981782, 45.965566718116158 ], [ -102.116862148836475, 45.961355088884311 ], [ -104.026616380614954, 45.956600857113465 ], [ -104.077414313557853, 47.171565456727741 ], [ -104.092762213948532, 49.005639553414774 ], [ -100.629898647853949, 49.00300405536786 ], [ -97.228943447644994, 49.000885321643928 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3517", "diss_me": 3517, "iso_3166_2": "US-HI", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Hawaii", "iso_a2": "US", "adm0_sr": 8, "name": "Hawaii", "name_alt": "HI|Hawaii", "name_local": null, "type": "State", "type_en": "State", "code_local": "US15", "code_hasc": "US.HI", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Hawaii", "postal": "HI", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 6, "mapcolor9": 1, "mapcolor13": 1, "fips": "US15", "fips_alt": null, "woe_id": 2347570, "woe_label": "Hawaii, US, United States", "woe_name": "Hawaii", "latitude": 21.4919, "longitude": -157.999, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5855797, "gn_name": "Hawaii", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.HI", "region_sub": "Pacific", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ -155.54211, 19.08348 ], [ -155.68817, 18.916190000000107 ], [ -155.93665, 19.05939 ], [ -155.90806, 19.33888 ], [ -156.07347, 19.702939999999899 ], [ -156.02368, 19.81422 ], [ -155.85008, 19.97729 ], [ -155.91907, 20.17395 ], [ -155.86108, 20.26721 ], [ -155.78505, 20.2487 ], [ -155.40214, 20.07975 ], [ -155.22452, 19.993020000000158 ], [ -155.06226, 19.8591 ], [ -154.80741, 19.508710000000114 ], [ -154.83147, 19.45328 ], [ -155.22217, 19.239720000000112 ], [ -155.54211, 19.08348 ] ] ], [ [ [ -156.07926, 20.64397 ], [ -156.41445, 20.57241 ], [ -156.58673, 20.783 ], [ -156.70167, 20.864300000000121 ], [ -156.71055, 20.92676 ], [ -156.61258, 21.01249000000012 ], [ -156.25711, 20.91745 ], [ -155.99566, 20.76404 ], [ -156.07926, 20.64397 ] ] ], [ [ [ -156.75824, 21.176840000000134 ], [ -156.78933, 21.06873 ], [ -157.32521, 21.09777 ], [ -157.25027, 21.21958 ], [ -156.75824, 21.176840000000134 ] ] ], [ [ [ -157.65283, 21.32217 ], [ -157.70703, 21.26442 ], [ -157.7786, 21.27729 ], [ -158.12667, 21.31244 ], [ -158.2538, 21.53919 ], [ -158.29265, 21.57912 ], [ -158.0252, 21.71696 ], [ -157.94161, 21.65272 ], [ -157.65283, 21.32217 ] ] ], [ [ [ -159.34512, 21.982000000000127 ], [ -159.46372, 21.88299 ], [ -159.80051, 22.065330000000131 ], [ -159.74877, 22.1382 ], [ -159.5962, 22.23618 ], [ -159.36569, 22.21494 ], [ -159.34512, 21.982000000000127 ] ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3518", "diss_me": 3518, "iso_3166_2": "US-ID", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Idaho", "iso_a2": "US", "adm0_sr": 1, "name": "Idaho", "name_alt": "ID|Idaho", "name_local": null, "type": "State", "type_en": "State", "code_local": "US16", "code_hasc": "US.ID", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Idaho", "postal": "ID", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 5, "mapcolor9": 1, "mapcolor13": 1, "fips": "US16", "fips_alt": null, "woe_id": 2347571, "woe_label": "Idaho, US, United States", "woe_name": "Idaho", "latitude": 43.7825, "longitude": -114.133, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5596512, "gn_name": "Idaho", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.ID", "region_sub": "Mountain", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -116.04823401575419, 49.000368557320961 ], [ -115.967799648891898, 47.950484320663115 ], [ -115.704275682419464, 47.684841620466763 ], [ -115.70479244674236, 47.504930121442619 ], [ -115.519067349085404, 47.345120754580002 ], [ -115.288332078902187, 47.250397854188996 ], [ -115.121649746544705, 47.095368557313314 ], [ -114.843320482220676, 46.786317653991823 ], [ -114.58561011438114, 46.641339423197003 ], [ -114.284517381632497, 46.631805121439122 ], [ -114.394045579875112, 46.410087388690791 ], [ -114.491429816529219, 46.147080186541352 ], [ -114.407274746541859, 45.889912421240815 ], [ -114.523701748495441, 45.825368557308288 ], [ -114.513650682414678, 45.569234320653614 ], [ -114.335315314575467, 45.470273952814644 ], [ -114.137937181436627, 45.589336452815139 ], [ -114.035798713011758, 45.730103054378198 ], [ -113.914100714964363, 45.702585354182823 ], [ -113.794495612424797, 45.564996853205663 ], [ -113.680213182411336, 45.249072984389294 ], [ -113.502937181434106, 45.124222723972103 ], [ -113.439426846147356, 44.862791653007513 ], [ -113.378577847123694, 44.789772854179155 ], [ -113.17484351281297, 44.765433254569679 ], [ -113.052086147903694, 44.619912421235775 ], [ -112.874810146926364, 44.360083319672235 ], [ -112.690144416131375, 44.498731187511275 ], [ -112.362593350049309, 44.462221788097089 ], [ -112.3361350167159, 44.560639553396975 ], [ -111.77149247927872, 44.498214423188379 ], [ -111.542385016712728, 44.530486355154686 ], [ -111.400016445748633, 44.728923855155422 ], [ -111.291547614367985, 44.701406154960033 ], [ -111.194189215930066, 44.56115631771987 ], [ -111.085177782010334, 44.50614675554521 ], [ -111.049727749458128, 44.488163357107616 ], [ -111.050244513781024, 42.001596788087262 ], [ -114.034222581826825, 41.993121853191347 ], [ -117.028251715953388, 42.000020656902315 ], [ -117.013963182424661, 43.79706858985228 ], [ -116.926655850067604, 44.081211452809207 ], [ -117.007606981252692, 44.211410223968436 ], [ -117.1943914457717, 44.279132188486962 ], [ -117.192298550263956, 44.438941555349579 ], [ -117.051531948700898, 44.665956122407827 ], [ -116.83614457890836, 44.863851019869564 ], [ -116.693285081837459, 45.186647854180698 ], [ -116.558874681446298, 45.44435822202032 ], [ -116.457795579883395, 45.57453115496353 ], [ -116.511254849089298, 45.726408189469318 ], [ -116.678996548308746, 45.807359320654591 ], [ -116.915002814585705, 45.9999832220226 ], [ -116.906527879689889, 46.177775987322811 ], [ -116.998072679494911, 46.33016978615148 ], [ -117.026649746552252, 47.722927151065967 ], [ -117.031429816539287, 48.999309190458995 ], [ -116.04823401575419, 49.000368557320961 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3519", "diss_me": 3519, "iso_3166_2": "US-WA", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Washington_(state)", "iso_a2": "US", "adm0_sr": 6, "name": "Washington", "name_alt": "WA|Wash.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US53", "code_hasc": "US.WA", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Wash.", "postal": "WA", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 10, "mapcolor9": 1, "mapcolor13": 1, "fips": "US53", "fips_alt": null, "woe_id": 2347606, "woe_label": "Washington, US, United States", "woe_name": "Washington", "latitude": 47.4865, "longitude": -120.361, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5815135, "gn_name": "Washington", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.WA", "region_sub": "Pacific", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -117.031429816539287, 48.999309190458995 ], [ -117.026649746552252, 47.722927151065967 ], [ -116.998072679494911, 46.33016978615148 ], [ -116.906527879689889, 46.177775987322811 ], [ -116.915002814585705, 45.9999832220226 ], [ -118.978236050271107, 45.992567653988651 ], [ -119.336999681457428, 45.888336290055868 ], [ -119.592049520478184, 45.932235419287885 ], [ -119.787308919893007, 45.850767523779815 ], [ -120.158268189100212, 45.740670884781942 ], [ -120.60963598695362, 45.753900051448603 ], [ -120.837193156550939, 45.672948920263416 ], [ -121.046741089494489, 45.637498887711125 ], [ -121.203889120094004, 45.689898790055231 ], [ -121.561076620095463, 45.7327643906413 ], [ -121.78809118715354, 45.700983384781772 ], [ -122.174915121074491, 45.595150051447952 ], [ -122.420455689109232, 45.591997789078242 ], [ -122.651707723615431, 45.630083319677361 ], [ -122.725785889305754, 45.770333156917523 ], [ -122.752244222639249, 45.938074856136801 ], [ -122.93796932029629, 46.129096788103844 ], [ -123.228494222641118, 46.186250922218541 ], [ -123.471373454413026, 46.277253119484662 ], [ -123.776703654609548, 46.282033189471598 ], [ -123.998676326784249, 46.283069487104378 ], [ -124.079635, 46.86475 ], [ -124.39567, 47.720170000000117 ], [ -124.687210083007798, 48.184432983398388 ], [ -124.566101074218736, 48.379714965820419 ], [ -123.12, 48.04 ], [ -122.587138021466714, 47.095885321636381 ], [ -122.340021322247026, 47.3599518906478 ], [ -122.499830689109643, 48.18016022398438 ], [ -122.84, 49.000000000000121 ], [ -120.002696289685559, 49.000885321643842 ], [ -117.031429816539287, 48.999309190458995 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3520", "diss_me": 3520, "iso_3166_2": "US-AZ", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/Arizona", "iso_a2": "US", "adm0_sr": 1, "name": "Arizona", "name_alt": "AZ|Ariz.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US04", "code_hasc": "US.AZ", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Ariz.", "postal": "AZ", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 7, "mapcolor9": 1, "mapcolor13": 1, "fips": "US04", "fips_alt": null, "woe_id": 2347561, "woe_label": "Arizona, US, United States", "woe_name": "Arizona", "latitude": 34.3046, "longitude": -111.935, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5551752, "gn_name": "Arizona", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.AZ", "region_sub": "Mountain", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -109.045224779072456, 36.999912421205309 ], [ -109.043672810217416, 31.34189913731538 ], [ -111.023786180447516, 31.334650987263316 ], [ -113.305016445756095, 32.038974921185485 ], [ -114.814743415163321, 32.525275987268024 ], [ -114.72139, 32.72083 ], [ -114.589847581829005, 32.716297919235075 ], [ -114.47977678104732, 32.916337388636933 ], [ -114.655993415162669, 33.053900051397903 ], [ -114.691443447714889, 33.203684190395769 ], [ -114.74330074751974, 33.379874986294936 ], [ -114.548558112427799, 33.609525051400006 ], [ -114.469183112427572, 34.067274888641478 ], [ -114.165971645954983, 34.272585354137156 ], [ -114.354900682414026, 34.464666652965995 ], [ -114.484531012818252, 34.653053086886047 ], [ -114.567084113404391, 34.828210354139259 ], [ -114.622119513795326, 34.963680121392485 ], [ -114.642221645956852, 35.053106187473574 ], [ -114.580855882610308, 35.249424953750456 ], [ -114.630051846152057, 35.445226955704271 ], [ -114.650696580852753, 35.638910223934154 ], [ -114.650179816529771, 35.854271755510595 ], [ -114.73960588261086, 35.991317653948677 ], [ -114.671341315553363, 36.114617621397031 ], [ -114.460734015747761, 36.114617621397031 ], [ -114.269169481241804, 36.043691718076424 ], [ -114.13264034712671, 36.004004218076261 ], [ -114.066494513793131, 36.156423855121126 ], [ -114.023628913206977, 36.189755153949491 ], [ -114.030527716917945, 36.994098822572411 ], [ -112.41760291222397, 37.009420884746994 ], [ -110.496221483179781, 37.007327989239158 ], [ -109.045224779072456, 36.999912421205309 ] ] ] } },
{ "type": "Feature", "properties": { "adm1_code": "USA-3521", "diss_me": 3521, "iso_3166_2": "US-CA", "wikipedia": "http:\/\/en.wikipedia.org\/wiki\/California", "iso_a2": "US", "adm0_sr": 8, "name": "California", "name_alt": "CA|Calif.", "name_local": null, "type": "State", "type_en": "State", "code_local": "US06", "code_hasc": "US.CA", "note": null, "hasc_maybe": null, "region": "West", "region_cod": null, "provnum_ne": 0, "gadm_level": 1, "check_me": 20, "scalerank": 2, "datarank": 1, "abbrev": "Calif.", "postal": "CA", "area_sqkm": 0.0, "sameascity": -99, "labelrank": 0, "featurecla": "Admin-1 scale rank", "name_len": 10, "mapcolor9": 1, "mapcolor13": 1, "fips": "US06", "fips_alt": null, "woe_id": 2347563, "woe_label": "California, US, United States", "woe_name": "California", "latitude": 36.7496, "longitude": -119.591, "sov_a3": "US1", "adm0_a3": "USA", "adm0_label": 2, "admin": "United States of America", "geonunit": "United States of America", "gu_a3": "USA", "gn_id": 5332921, "gn_name": "California", "gns_id": -1, "gns_name": null, "gn_level": 1, "gn_region": null, "gn_a1_code": "US.CA", "region_sub": "Pacific", "sub_code": null, "gns_level": -1, "gns_lang": null, "gns_adm1": null, "gns_region": null, "min_label": 3.5, "max_label": 7.5, "min_zoom": 2.0 }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -114.642221645956852, 35.053106187473574 ], [ -114.622119513795326, 34.963680121392485 ], [ -114.567084113404391, 34.828210354139259 ], [ -114.484531012818252, 34.653053086886047 ], [ -114.354900682414026, 34.464666652965995 ], [ -114.165971645954983, 34.272585354137156 ], [ -114.469183112427572, 34.067274888641478 ], [ -114.548558112427799, 33.609525051400006 ], [ -114.74330074751974, 33.379874986294936 ], [ -114.691443447714889, 33.203684190395769 ], [ -114.655993415162669, 33.053900051397903 ], [ -114.47977678104732, 32.916337388636933 ], [ -114.589847581829005, 32.716297919235075 ], [ -114.72139, 32.72083 ], [ -115.991079881639322, 32.61258331962518 ], [ -117.12772884811524, 32.535327053348965 ], [ -117.295937691273863, 33.046224615203727 ], [ -117.944, 33.621236431201233 ], [ -118.41060227589756, 33.740909223124497 ], [ -118.519894822799785, 34.027781577575759 ], [ -119.081, 34.078 ], [ -119.438840642016743, 34.348477178284135 ], [ -120.367816122043848, 34.44722585706748 ], [ -120.622865153620282, 34.608611355114952 ], [ -120.744588989883866, 35.156820787083291 ], [ -121.714555624002216, 36.161720689431135 ], [ -122.547450521466558, 37.551816718082435 ], [ -122.512000488914339, 37.783611355127626 ], [ -122.953317220686984, 38.11379791925669 ], [ -123.726965088528615, 38.951472886707798 ], [ -123.865070353828585, 39.766926988273617 ], [ -124.397957723622426, 40.31301768651803 ], [ -124.178875488920923, 41.142243557289596 ], [ -124.213808757150332, 41.99947805436333 ], [ -119.998975586560491, 41.992605088868466 ], [ -120.000034953422457, 38.995397854156003 ], [ -118.114619513809302, 37.6444208847496 ], [ -116.320749681445321, 36.322046820616642 ], [ -114.642221645956852, 35.053106187473574 ] ] ] } },
